Home
About Us
Recruitment Information
Instructions To Candidates
Results/Panels
Contact Us

2nd provisional part panel for appointment in Helper vide Centralised Employment Notification No. 01/2015 dtd. 01.01.2016.

1st provisional part panel for appointment in Helper vide Centralised Employment Notification No. 01/2015 dtd. 01.01.2016.

Corrigendum regarding published Panel vide E. N. No. ECoR/RRC/D/2013dtd. 12.10.2013.

Corrigendum regarding the Cut-off marks for UR category vide E. N. No. ECoR/RRC/D/2013dtd. 12.10.2013.

Cutoff Marks of the last selected candidate in various communities and PWD categories vide E. N. No. ECoR/RRC/D/2012 dtd. 31.07.2012

Cutoff Marks of the last selected candidate in various communities and PWD categories vide E. N. No. ECoR/RRC/D/2013dtd. 12.10.2013

3rd provisional part panel for recruitment in various posts vide Employment Notification No. ECoR/RRC/D/2013dtd. 12.10.2013.

5th provisional part panel for appointment in various posts vide Employment Notification No. ECoR/RRC/D/2012 dtd. 31.07.2012.

2nd provisional part panel for appointment in Jr. Trackman (now Track Maintainer Gr. IV) and Helper vide Employment Notification No. ECoR/RRC/D/2012 dtd. 31.07.2012.

 
Click here to view the Merit order



 
Click here to view the Roll No. order

 

3rd provisional part panel for appointment in Jr. Trackman (now Track Maintainer Gr. IV) and Helper vide Employment Notification No. ECoR/RRC/D/2012 dtd. 31.07.2012.


 
Click here to view the Merit order



 
Click here to view the Roll No. order

1st provisional part panel for recruitment in various posts vide Employment Notification No. ECoR/RRC/D/2013dtd. 12.10.2013.


 
Click here to view the Merit order


 
Click here to view the Roll No. order



CORRIGENDUM

List of shortlisted candidates called for Document Verification
(E. N. No. ECoR/RRC/D/2013 dtd. 12.10.2013)

Click here for List of shortlisted candidates called for Document Verification
27-04-2015
1135530 1136850 1139001 1173014 1175940 1177777 1181277 1184372 1185395 1188357
1135859 1136885 1139304 1173215 1176927 1178762 1181324 1184852 1185610 1188472
1136289 1137072 1139530 1173298 1176960 1178855 1182087 1185105 1185632 1188613
1136355 1137198 1139791 1173920 1177115 1179060 1183094 1185127 1185684 1188621
1136393 1137367 1171808 1174019 1177207 1179194 1183099 1185196 1185866 1188959
1136404 1138127 1172019 1174575 1177218 1179593 1183522 1185339 1188244 1188963
1136680 1138896 1172836 1175362 1177711 1180464 1183696 1185390 1188324 1189096
28-04-2015
1189115 1214391 1215918 1217518 1218856 1219531 1221207 1222889 1225471 1226516
1189333 1214791 1215941 1217855 1218896 1219894 1221301 1223038 1225477 1226743
1189466 1215096 1215999 1217864 1218977 1220131 1221466 1223122 1225490 1227188
1213410 1215350 1216454 1217877 1219170 1220417 1222224 1223408 1225614 1227591
1213722 1215528 1216911 1218453 1219227 1220436 1222272 1224092 1225680 1227705
1213793 1215563 1217370 1218674 1219458 1220702 1222481 1225069 1226289 1227783
1214285 1215569 1217436 1218675 1219476 1221065 1222568 1225288 1226319 1250818
29-04-2015
1250954 1252361 1254511 1256803 1258761 1300958 1304038 1307033 1312531 1313583
1251068 1252452 1254682 1256822 1258780 1301425 1304209 1308358 1312682 1313705
1251090 1252657 1254840 1257378 1258857 1302222 1304920 1308388 1312949 1315853
1251364 1252676 1254979 1258153 1259098 1302657 1305975 1308723 1313034 1316711
1251947 1252755 1256418 1258190 1259821 1302826 1306585 1308928 1313122 1317520
1252114 1253782 1256533 1258407 1260349 1303478 1306770 1310086 1313222 1317792
1252238 1253936 1256694 1258655 1300570 1303859 1306841 1312283 1313343 1317972
30-04-2015
1319254 1400126 1400690 1401125 1402360 1403642 1404544 1405566 1406758 1408547
1319720 1400280 1400848 1401131 1402903 1403693 1404734 1405639 1407279 1408555
1320404 1400478 1400957 1401187 1402925 1403731 1404741 1406035 1407316 1408721
1321877 1400552 1401004 1401414 1403016 1403840 1404777 1406086 1407674 1409207
1322163 1400605 1401008 1401463 1403232 1403875 1405175 1406151 1407747 1409551
1322879 1400623 1401084 1401565 1403611 1403880 1405180 1406285 1407758 1409643
1400120 1400644 1401111 1402082 1403629 1403907 1405311 1406648 1408146 1409878
05-05-2015
1410550 1413052 1416918 1418428 1422978 1424675 1500497 1501205 1503419 1505414
1410877 1413411 1417112 1418654 1423006 1425041 1500540 1501527 1503536 1505436
1411000 1415656 1417594 1420000 1423063 1425441 1500737 1501549 1503777 1505530
1411040 1415708 1417857 1420374 1423506 1500059 1500845 1501726 1503800 1505681
1411119 1416385 1418242 1421004 1423816 1500188 1500852 1501934 1503908 1505793
1412191 1416448 1418319 1421953 1424153 1500213 1500898 1502083 1504422 1505838
1412503 1416513 1418329 1422090 1424373 1500481 1501154 1502373 1504648 1505840
06-05-2015
1505874 1506508 1508380 1510617 1513248 1517239 1518438 1520174 1524720 2125620
1505930 1506773 1508382 1510802 1514811 1517652 1518625 1521627 1525270 2125745
1506195 1506997 1508449 1511522 1514932 1517845 1518816 1522711 1525649 2125874
1506216 1507270 1509298 1511588 1515903 1518136 1518859 1522848 2124415 2125985
1506417 1507508 1509352 1511715 1516408 1518196 1519161 1523118 2124978 2126026
1506440 1507827 1510098 1511926 1516768 1518264 1519550 1523844 2125106 2126311
1506477 1508303 1510359 1513123 1517032 1518295 1519732 1524464 2125567 2127177
07-05-2015
2127325 2128423 2130246 2131242 2133296 2160148 2160938 2161661 2163122 2165321
2127355 2128490 2130262 2131243 2134897 2160212 2161002 2161687 2163153 2165402
2127798 2128585 2130503 2131305 2135090 2160334 2161065 2162635 2163236 2165413
2128200 2129287 2130522 2131686 2135091 2160424 2161186 2162730 2163310 2165966
2128388 2129511 2130537 2131897 2159109 2160559 2161190 2162893 2163400 2165995
2128405 2129898 2130559 2132506 2159125 2160616 2161533 2162901 2164167 2166023
2128406 2130089 2131013 2133104 2159978 2160704 2161635 2162950 2164244 2166670
08-05-2015
2167924 2201420 2202801 2204339 2206573 2236952 2240230 2243040 2244042 2244769
2168409 2201699 2202937 2204545 2207864 2237543 2240642 2243068 2244258 2244818
2168627 2201963 2203016 2204606 2208824 2237700 2240816 2243325 2244279 2245136
2169103 2202117 2203219 2204760 2208957 2238709 2241621 2243577 2244534 2245569
2200877 2202618 2203917 2205055 2209010 2238740 2242318 2243741 2244559 2245992
2201087 2202655 2203957 2205981 2236878 2238978 2242338 2243949 2244675 2245999
2201319 2202788 2204276 2206562 2236902 2239253 2242517 2243975 2244685 2246000
11-05-2015
2246165 2247726 2248849 2301038 2301876 2303343 2304838 2308206 2311863 2313658
2246286 2247780 2249708 2301325 2302075 2303525 2305249 2310040 2312422 2313669
2246773 2247811 2249792 2301400 2302096 2303893 2305286 2310408 2312495 2315312
2246911 2247974 2250588 2301413 2302905 2304058 2305686 2310539 2312574 2315403
2247519 2248596 2300069 2301564 2302921 2304081 2305773 2310549 2312577 2316248
2247531 2248686 2300160 2301607 2302998 2304551 2306863 2311294 2312679 2316599
2247681 2248831 2300191 2301678 2303238 2304728 2307044 2311648 2313171 2316645
12-05-2015
2316979 2319398 2320280 2322167 2324527 2401790 2403359 2404405 2406716 2407438
2316984 2319620 2320327 2322264 2400106 2402018 2403549 2404848 2406793 2407465
2317002 2319660 2320613 2322471 2400120 2402422 2403721 2404902 2406926 2407861
2317098 2319899 2321353 2322514 2400942 2402794 2403745 2405160 2407105 2408195
2318382 2319906 2321558 2322593 2400947 2402989 2403820 2406085 2407197 2408381
2319178 2320048 2321836 2323577 2401050 2403066 2404065 2406496 2407322 2408498
2319362 2320181 2321838 2324063 2401731 2403197 2404261 2406703 2407413 2408715
13-05-2015
2408848 2410350 2411805 2414677 2417311 2423455 2501478 2502811 2503884 2505591
2409047 2410375 2412178 2415226 2417436 2423895 2501846 2502863 2504286 2505660
2409102 2410579 2412927 2415418 2417580 2500442 2502263 2502902 2504702 2505944
2409199 2410670 2412954 2415994 2418271 2500558 2502314 2503085 2504958 2506108
2409382 2411146 2412979 2416316 2418404 2500613 2502737 2503276 2504960 2506202
2409515 2411348 2413793 2416395 2420876 2501042 2502751 2503446 2505103 2506230
2410144 2411534 2414333 2417168 2421746 2501149 2502753 2503572 2505445 2506290
14-05-2015
2506340 2508161 2510382 2511866 2514511 2521397 2523634 3118617 3120285 3121688
2506644 2508234 2510584 2512066 2514546 2521447 2523900 3118618 3120392 3121744
2507074 2508468 2510798 2512147 2515460 2522051 2524806 3118970 3120502 3122002
2507129 2509029 2510935 2512211 2517094 2522068 2524843 3119159 3120722 3122247
2507336 2509658 2511144 2512298 2518388 2522482 3118203 3119616 3120932 3122260
2507386 2510105 2511286 2512323 2518895 2522886 3118368 3119622 3121130 3122466
2507624 2510258 2511854 2514236 2519294 2522921 3118397 3119901 3121158 3122482
15-05-2015
3122769 3148360 3149594 3152469 3153494 3154871 3155358 3157808 3210300 3211357
3122795 3148504 3149939 3152633 3153679 3154899 3155493 3158025 3210433 3211523
3122799 3148873 3150461 3152714 3153904 3155066 3156527 3158753 3210513 3211544
3122891 3149033 3151170 3152784 3153905 3155068 3157006 3158754 3210566 3212439
3122923 3149185 3151490 3152792 3154008 3155107 3157366 3158876 3210698 3212568
3122988 3149254 3151787 3152806 3154425 3155263 3157636 3209746 3210717 3212576
3148134 3149309 3152326 3152922 3154674 3155309 3157807 3209959 3211215 3212784
18-05-2015
3212815 3230044 3231124 3232124 3233098 3234920 3300036 3301177 3302453 3303037
3228472 3230077 3231253 3232298 3233480 3235028 3300373 3301395 3302473 3303108
3228473 3230098 3231288 3232309 3233534 3235029 3300395 3301539 3302527 3303153
3228635 3230472 3231296 3232690 3233718 3235030 3300506 3301936 3302543 3303248
3229045 3230688 3231392 3232727 3234269 3235263 3300589 3301998 3302597 3305329
3229414 3230928 3231649 3232969 3234760 3236191 3300609 3302252 3302641 3305600
3229425 3230935 3231952 3233080 3234862 3236785 3301021 3302253 3302866 3305838
19-05-2015
3306879 3309168 3310257 3312029 3400328 3400958 3401717 3402378 3403040 3404194
3307113 3309257 3311094 3312413 3400357 3400994 3401775 3402556 3403262 3404295
3307257 3309355 3311105 3312595 3400428 3401003 3401904 3402708 3403464 3404335
3307284 3309413 3311109 3312625 3400433 3401035 3402074 3402956 3403687 3404526
3308068 3309839 3311667 3313272 3400498 3401049 3402233 3402959 3403696 3404706
3308461 3309925 3311822 3313452 3400591 3401391 3402258 3403005 3403871 3404807
3308878 3309975 3311944 3313633 3400766 3401512 3402264 3403031 3404034 3404831
20-05-2015
3404938 3405996 3407826 3410000 3411363 3413118 3500114 3500547 3501450 3502471
3405010 3406145 3407948 3410001 3411888 3413676 3500217 3500885 3501481 3502677
3405212 3406255 3408150 3410341 3412298 3414199 3500269 3501043 3501850 3503000
3405320 3406603 3408338 3410842 3412352 3414495 3500276 3501115 3502231 3503054
3405327 3406807 3408712 3410941 3412737 3415284 3500316 3501157 3502235 3503217
3405505 3407040 3408730 3410953 3412989 3415653 3500381 3501179 3502329 3503408
3405641 3407798 3409986 3410998 3413098 3415753 3500527 3501386 3502363 3503703
21-05-2015
3503913 3504611 3505744 3509562 3511638 3514133 4112171 4114535 4116879 4117598
3504114 3504664 3506520 3509668 3512225 3514243 4113291 4114897 4116990 4117796
3504129 3504683 3506555 3509712 3513036 3514328 4113812 4115727 4117083 4300718
3504230 3504737 3506742 3509735 3513185 3514488 4113861 4116267 4117233 4300789
3504273 3505464 3507014 3509855 3513224 3514760 4114191 4116570 4117561 4301313
3504362 3505483 3508892 3509881 3513564 3515139 4114368 4116716 4117563 4301551
3504537 3505724 3509474 3511239 3513781 3515275 4114479 4116875 4117565 4301858
22-05-2015
4302568 4304315 4400738 4402446 4405283 4501506 4503817 5100713 5101238 5102335
4302727 4304407 4400739 4402831 4500534 4502219 4504354 5100734 5101271 5102486
4302881 4304662 4401028 4403638 4500769 4502302 4504625 5100771 5101650 5102743
4302964 4305011 4401099 4403719 4501018 4502958 4504926 5100866 5101893 5102757
4303151 4305012 4401496 4404406 4501311 4503388 4504954 5100929 5101976 5102800
4303492 4400254 4402198 4404521 4501357 4503509 5100283 5101039 5102020 5103076
4303587 4400662 4402332 4404667 4501489 4503620 5100526 5101233 5102224 5103389
25-05-2015
5103482 5104738 5106130 5106981 5107899 5108367 5109531 5110631 5140527 5141376
5103779 5104954 5106165 5107214 5107930 5108499 5109749 5110981 5140571 5141519
5103917 5105053 5106220 5107239 5107941 5108866 5109795 5140325 5140706 5141562
5104260 5105172 5106258 5107334 5108046 5109006 5110099 5140330 5141129 5141717
5104362 5105275 5106515 5107542 5108061 5109315 5110252 5140333 5141185 5141890
5104488 5105673 5106820 5107602 5108062 5109481 5110259 5140340 5141273 5141955
5104545 5105913 5106850 5107626 5108184 5109518 5110325 5140477 5141370 5142060
26-05-2015
5142214 5145841 5148035 5401005 5401478 5401956 5402674 5403627 5404208 5404691
5142218 5146183 5400127 5401014 5401486 5402009 5402675 5403726 5404224 5404716
5142224 5146393 5400420 5401073 5401515 5402356 5402686 5403785 5404284 5404838
5142304 5146562 5400434 5401369 5401544 5402359 5402880 5403833 5404526 5404843
5143372 5147070 5400851 5401382 5401733 5402469 5403012 5404045 5404654 5404888
5143422 5147734 5400900 5401386 5401782 5402539 5403393 5404095 5404669 5404922
5145329 5148021 5400928 5401461 5401935 5402544 5403569 5404130 5404674 5404930
27-05-2015
5404944 5405449 5406104 5406873 5408531 5409201 5409876 5414217 5500522 5501472
5404946 5405476 5406237 5406893 5408553 5409247 5410053 5416165 5500887 5501758
5405220 5405697 5406275 5407467 5408764 5409435 5410469 5416996 5501100 5501773
5405325 5405734 5406488 5407513 5408783 5409459 5410811 5418273 5501267 5501780
5405428 5405754 5406621 5407808 5409004 5409463 5411408 5419032 5501290 5501806
5405438 5405784 5406682 5407932 5409014 5409530 5412272 5419833 5501414 5502567
5405447 5405893 5406870 5408204 5409191 5409743 5413256 5500267 5501460 5502632
28-05-2015
5502674 5503047 5504148 5504420 5505090 5506175 5506503 5507498 5508036 5508726
5502700 5503128 5504202 5504426 5505128 5506290 5506617 5507674 5508122 5508927
5502701 5503327 5504239 5504435 5505165 5506435 5506643 5507697 5508367 5508953
5502773 5503342 5504241 5504453 5505246 5506448 5506761 5507703 5508370 5509174
5502796 5503798 5504276 5504496 5505258 5506454 5506767 5507994 5508406 5509338
5502855 5504016 5504336 5504559 5505294 5506466 5507039 5508004 5508607 5509602
5502866 5504041 5504364 5504648 5505935 5506483 5507373 5508017 5508636 5509751
29-05-2015
5509789 5510139 5510265 5510526 5511465 5512327 5512896 5514450 5516473 5519793
5510003 5510183 5510276 5510595 5511496 5512585 5512929 5514988 5516535
5510022 5510204 5510334 5510920 5512061 5512743 5513246 5515610 5518443
5510054 5510243 5510443 5511362 5512157 5512842 5513450 5515706 5518478
 
Additional list of shortlisted candidates called for Document Verification
(E. N. No. ECoR/RRC/D/2013 dtd. 12.10.2013)
 

The list of shortlisted candidates for various Group-D posts in Pay Band-1 (Rs.5200-20200) and Grade Pay of Rs.1800/-, in East Coast Railway against Employment Notification No. ECoR/RRC/D/2013, dtd. 12.10.2013,was published on 27.03.2015.

In addition to the list already published, the following is the additional list of candidates arranged in form of ascending order of roll numbers for ‘Document Verification’ on dates as stated below:

  1. The list is purely provisional and administration reserves the right to modify, cancel or add any name(s) in the list that has/have been committed/deleted erroneously or as a part of typographical mistake.

  2. Appearing of one’s name in the list does not entitle the candidate, whatsoever, to be placed in the final panel. The final panel is subject to the prescribed medical fitness and given the genuinity of the candidate established.
  3. Candidates are advised to get the various documents in the support of their qualification, communities, disability prepared and issued by the competent authority in the prescribed format only as indicated in the notification mentioned above. Failure to produce the documents in proper format and issued by the competent authority would lead to non-consideration of his candidature outrightly. Mere passing written examination and qualifying Physical Efficiency Test (PET) confers no right for further consideration for appointment, if the candidature and relaxation claimed could not be established as desired. So, the qualified candidates are advised to conform to the requirements as mentioned above.

  4. Candidates are hereby once again advised not to fall prey to any unscrupulous element promising to give an appointment in the railway on the basis of written examination results and asking for money for the same. The recruitment is purely based on merit and only qualified and genuine candidates are empanelled.

            For any queries or information please contact 0674-2303106.

           Chairman/RRC

29-05-2015
1136984 1171929 1175098 1177500 1181279 1188361 1214433 1215757 1220061 XXX
1137588 1172215 1175661 1178509 1185327 1188936 1215184 1215917 XXX XXX
1139803 1173119 1175985 1179627 1185418 1213180 1215343 1216122 XXX XXX
1171532 1173549 1177017 1180101 1185612 1213401 1215393 1219244 XXX XXX
01-06-2015
1220822 1257370 1307546 1317912 1409420 1500512 1501872 1518277 2124680 2134662
1221421 1260227 1309069 1402735 1410716 1500620 1506404 1520693 2127696 2135196
1224052 1300283 1310357 1404766 1411466 1500751 1506898 1522808 2128478 2162851
1225162 1301410 1311288 1404815 1414185 1500824 1510442 1523338 2130406 2164054
1225343 1302007 1313786 1404953 1416666 1501162 1512347 1524534 2131111 2166243
1252406 1303104 1315578 1405759 1420883 1501345 1513526 2123677 2132217 2167779
1252767 1306513 1317892 1407156 1500395 1501764 1517774 2124111 2134523 2168065
02-06-2015
2168139 2206291 2242665 2246259 2303137 2320396 2407239 2411718 2417792 XXX
2169123 2206944 2242874 2247948 2310178 2320530 2407283 2412339 2417860 XXX
2169263 2208284 2244061 2248464 2312048 2322285 2407494 2412756 2423788 XXX
2170199 2209003 2245359 2250357 2312795 2402265 2407564 2413130 2500510 XXX
2200999 2209247 2245404 2300581 2318096 2402727 2408142 2413837 2501187 XXX
2203533 2237119 2245485 2301850 2318682 2405169 2409044 2413884 2501429 XXX
2204410 2237191 2245487 2302399 2318904 2406369 2410111 2417442 2501481 XXX
2205154 2237424 2246149 2302415 2319385 2406651 2410509 2417783 XXX XXX
03-06-2015
2503438 2507939 2524781 3211111 3234178 3311102 3404169 3500631 3509639 XXX
2503709 2509683 3118002 3211528 3236821 3312791 3404570 3500877 3510048 XXX
2505344 2513287 3118052 3212338 3302564 3312948 3405739 3501434 3510263 XXX
2505958 2514898 3121500 3228158 3302824 3313440 3406021 3502354 3512489 XXX
2506380 2515875 3148114 3229279 3302827 3402884 3406591 3503286 4113421 XXX
2506966 2521187 3156988 3230148 3303275 3402920 3407366 3503568 4114854 XXX
2507122 2524402 3158480 3230675 3303895 3403471 3411750 3504207 4116029 XXX
2507873 2524442 3209729 3233282 3310415 3404032 3500437 3505189 XXX XXX
04-06-2015
4300425 4404213 5101296 5106738 5141259 5404404 5416750 5505157 5510666 XXX
4300754 4500064 5101782 5106974 5141629 5405692 5417149 5505352 5511395 XXX
4301375 4500324 5103620 5108710 5141722 5405984 5418083 5505654 5511950 XXX
4302147 4501316 5104391 5108985 5402895 5407620 5501630 5505711 5512413 XXX
4303170 4501775 5105273 5109319 5403017 5408684 5501877 5506218 5513861 XXX
4304467 4501811 5105516 5109423 5403712 5409394 5504144 5506639 5514351 XXX
4304687 4503762 5106470 5110200 5403729 5409928 5505030 5507921 5519120 XXX
4400708 5101291 5106625 5140305 5403799 5409941 5505123 5508714 XXX XXX
RESULT OF THE WRITTEN EXAMINATION
(Against E. N. No. ECoR/RRC/D/2013 dtd. 12.10.2013 for Group D posts held in the month of November 2014)

Click here for results of PH Candidates
Click here for results of other Candidates
Site Powered by : Suryanandan.Net